| Metric | Sodexo | Compass | Aramark | Elior | ISS |
|---|---|---|---|---|---|
| Revenue (EUR bn) | 24.1 | 43.9 | 17.6 | 6.15 | 11.4 |
| Organic Growth | 3.3% | 8.7% | 6.4% | 3.1% | 4.3% |
| Operating Margin | 4.7% | 7.2% | 4.1% | 3.3% | 5.0% |
| EBITDA Margin | 7.1% | 8.4% | 6.4% | 5.6% | 6.7% |
| Net Margin | 3.3% | 4.9% | 1.8% | 1.4% | 3.2% |
| P/E Trailing | 10.1x | 22.2x | 28.0x | 8.1x | 12.9x |
| EV/EBITDA | 7.3x | 12.7x | 13.0x | 6.0x | 9.2x |
| Dividend Yield | 5.7% | 2.3% | 1.3% | 1.5% | 1.5% |
| Net Debt/EBITDA | 1.8x | 1.4x | 3.25x | 3.3x | 2.0x |
| Market Cap (EUR bn) | 7.0 | 47.5 | 9.8 | 0.7 | 5.4 |
Compass's premium is partly justified (superior growth, margins, retention). But at ~120%, it prices in permanent structural impairment at Sodexo. The historical average of ~40% suggests significant mean-reversion potential.